
Kuliah di University of Bristol
Tentang University of Bristol
University of Bristol adalah universitas riset publik yang terletak di Bristol, Inggris, United Kingdom (UK). Sebagai anggota Russell Group, universitas ini dikenal sebagai salah satu lembaga pendidikan tinggi bergengsi yang selalu mengutamakan kualitas pengajaran dan penelitian.
Awalnya didirikan pada tahun 1876 sebagai University College, Bristol, institusi ini dirintis oleh John Percival, kepala sekolah Clifton College, yang pada 1872 mengamati kekurangan budaya universitas di luar pusat pendidikan dan menyuarakan pentingnya pendidikan tinggi. Pada tahun 1873, ia menerbitkan pamflet The Connection of the Universities and the Great Towns yang mendapat sambutan hangat dari Benjamin Jowett, Master of Balliol College, Oxford, yang kemudian memberikan dukungan penting, baik secara pemikiran maupun keuangan.
Pada Juni 1874, sebuah pertemuan di Victoria Rooms di Bristol mengusulkan pendirian “School of Science and Literature for the West of England”. Di sana, Percival dan Jowett berhasil mendapatkan dukungan dari keluarga Fry (Albert dan Lewis Fry) yang berpengaruh secara finansial. Perkembangan inilah yang membuka jalan bagi transformasi University College, Bristol menjadi University of Bristol pada tahun 1909, ketika institusi tersebut secara resmi memperoleh hak untuk mengeluarkan gelar akademik (www.bristol.ac.uk, 2025).
Dilansir dari website resmi www.bristol.ac.uk (2025), University of Bristol memiliki dua kampus, yaitu Clifton Campus dan Langford Campus. University of Bristol memiliki dua kampus, yaitu Clifton Campus dan Langford Campus. Kampus Clifton adalah kampus utama, di mana seluruh kegiatan akademik dan kehidupan mahasiswa terpusat. Kampus ini dilengkapi dengan fasilitas lengkap, seperti perpustakaan, ruang belajar, area sosial, fasilitas olahraga, dan akses transportasi (Bristol Clifton Campus, 2025).
Sementara itu, kampus Langford menjadi rumah bagi Bristol Veterinary School yang berfokus pada pengajaran dan penelitian di bidang kedokteran hewan. Terletak di pinggiran perbukitan Mendip, tepat di desa Langford, kampus ini berjarak sekitar 14 mil di selatan Bristol. Karena mendukung kegiatan kedokteran hewan, tidak heran jika di sini terdapat peternakan sapi dan domba, serta dilengkapi dengan laboratorium dan fasilitas klinis lengkap untuk hewan kecil dan ternak untuk menunjang proses pembelajaran. Namun jangan khawatir, walaupun terletak di pedesaan, kampus ini juga memiliki fasilitas rekreasi seperti gym, kafe, dan area sosial/studi, serta taman yang indah untuk bersantai dan beraktivitas (Bristol Langford Campus, 2025).
Berdasarkan data dari www.bristol.ac.uk (2023/24), University of Bristol memiliki total 30.660 mahasiswa, di mana 10.765 di antaranya merupakan mahasiswa internasional. Dari jumlah tersebut, sekitar 56% adalah perempuan dan 44% adalah laki-laki (www.bristol.ac.uk, 2023/24).
University of Bristol terdiri dari tiga fakultas: Arts, Law and Social Sciences; Health and Life Sciences; serta Science and Engineering. Di ketiga fakultas tersebut, tersedia 317 program sarjana dan 283 program pascasarjana. Jurusan yang tersedia juga bervariatif, ada jurusan matematika, fisika, ekonomi, hukum, bisnis dan masih banyak lagi. Selain beragam program studi, universitas juga mendirikan sejumlah institut riset khusus. Misalnya, institut seperti Bristol BioDesign Institute, Bristol Composites Institute, dan Bristol Quantum Information Institute menunjukkan fokus mendalam pada penelitian interdisipliner dan inovasi di masing-masing bidang (www.bristol.ac.uk, 2023/24).
Perihal ranking tahun 2025, University of Bristol meraih peringkat 54 di QS World University Rankings, peringkat 78 di Times Higher Education, dan 96 di US News and World Report. Itu artinya, dari ribuan universitas di seluruh dunia, University of Bristol bisa dikatakan sebagai top 100 top university in the world.
![]() |
|
---|---|
Lokasi | |
Syarat Masuk | English Language Requirement, Kualifikasi Akademik, SAT / ACT Requirements, GMAT, Dokumen Lainnya |
Acceptance Rate |
60% |
Biaya Kuliah |
|
Biaya Kuliah di University of Bristol
Daftar biaya berikut merupakan biaya kuliah tahun akademik 2024 dan 2025 untuk international students dan setiap tahunnya ada penyesuaian harga.
Undergraduate
Undergraduate sama dengan Sarjana (S1) kalau di Indonesia. Dilansir dari website resmi bristol.ac.uk (2024/25) berikut adalah daftar biaya kuliah terbaru tahun ajaran 2024 – 2025 untuk jenjang sarjana (S1):
Fakultas | Program Studi | Biaya per Tahun Akademik |
Arts | Archaeology and Anthropology | £23,900 |
Arts | Anthropology (BA) | £23,900 |
Arts | Liberal Arts (BA) | £23,900 |
Arts | Liberal Arts with Study Abroad (MLibArts) | £23,900 |
Arts | Liberal Arts (MLibArts) | £23,900 |
Arts | French (BA) | £23,900 |
Arts | History and French (BA) | £23,900 |
Arts | German (BA) | £23,900 |
Arts | History and German (BA) | £23,900 |
Arts | Spanish (BA) | £23,900 |
Arts | Hispanic Studies (BA) | £23,900 |
Arts | History and Spanish (BA) | £23,900 |
Arts | History and Portuguese (BA) | £23,900 |
Arts | History and Italian (BA) | £23,900 |
Arts | Italian (BA) | £23,900 |
Arts | French and German (BA) | £23,900 |
Arts | French and Italian (BA) | £23,900 |
Arts | French and Spanish (BA) | £23,900 |
Arts | French and Russian (BA) | £23,900 |
Arts | German and Italian (BA) | £23,900 |
Arts | German and Spanish (BA) | £23,900 |
Arts | German and Russian (BA) | £23,900 |
Arts | Italian and Spanish (BA) | £23,900 |
Arts | Italian and Russian (BA) | £23,900 |
Arts | Spanish and Russian (BA) | £23,900 |
Arts | French and Portuguese (BA) | £23,900 |
Arts | German and Portuguese (BA) | £23,900 |
Arts | Italian and Portuguese (BA) | £23,900 |
Arts | Spanish and Portuguese (BA) | £23,900 |
Arts | Portuguese and Russian (BA) | £23,900 |
Arts | Czech and French (BA) | £23,900 |
Arts | Czech and German (BA) | £23,900 |
Arts | Czech and Italian (BA) | £23,900 |
Arts | Czech and Portuguese (BA) | £23,900 |
Arts | Czech and Russian (BA) | £23,900 |
Arts | Czech and Spanish (BA) | £23,900 |
Arts | Modern Language Studies (BA) | £23,900 |
Arts | Modern Languages (Three Language Programme) (BA) | £23,900 |
Arts | Modern Languages (BA) | £23,900 |
Arts | Three Modern Languages (BA) | £23,900 |
Arts | Philosophy and French (BA) | £23,900 |
Arts | Philosophy and German (BA) | £23,900 |
Arts | Philosophy and Italian (BA) | £23,900 |
Arts | Philosophy and Spanish (BA) | £23,900 |
Arts | Philosophy and Russian (BA) | £23,900 |
Arts | Philosophy (BA) | £23,900 |
Arts | Philosophy and Theology (BA) | £23,900 |
Arts | Philosophy and Portuguese (BA) | £23,900 |
Arts | Medical Humanities (BA) | £23,900 |
Arts | Politics and French (BA) | £23,900 |
Arts | Politics and German (BA) | £23,900 |
Arts | Politics and Italian (BA) | £23,900 |
Arts | Politics and Spanish (BA) | £23,900 |
Arts | Politics and Russian (BA) | £23,900 |
Arts | Politics and Portuguese (BA) | £23,900 |
Arts | Russian (BA) | £23,900 |
Arts | History and Russian (BA) | £23,900 |
Arts | History and Czech (BA) | £23,900 |
Social Sciences & Law | Philosophy and Economics with Study Abroad (in final year) (BSc) | £23,900 |
Social Sciences & Law | Education Studies (BSc) | £23,900 |
Social Sciences & Law | Psychology in Education (BSc) | £23,900 |
Social Sciences & Law | Education Studies with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Psychology in Education with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Philosophy and Economics with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Honours Law (LLB) | £23,900 |
Social Sciences & Law | Law and French (LLB) | £23,900 |
Social Sciences & Law | Law and German (LLB) | £23,900 |
Social Sciences & Law | Law with Study Abroad (LLB) | £23,900 |
Social Sciences & Law | Law with Study in Continental Europe (LLB) | £23,900 |
Social Sciences & Law | Law and Spanish (LLB) | £23,900 |
Social Sciences & Law | Law with Study Abroad (in final year) (LLB) | £23,900 |
Social Sciences & Law | Philosophy and Economics (BSc) | £23,900 |
Social Sciences & Law | Philosophy and Politics (BSc) | £23,900 |
Social Sciences & Law | Politics and Sociology (BSc) | £23,900 |
Social Sciences & Law | Politics with Quantitative Research Methods (MSci) | £23,900 |
Social Sciences & Law | Politics with Quantitative Research Methods (BSc) | £23,900 |
Social Sciences & Law | Sociology (BSc) | £23,900 |
Social Sciences & Law | Sociology with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Sociology and Philosophy (BSc) | £23,900 |
Social Sciences & Law | Sociology with Quantitative Research Methods (MSci) | £23,900 |
Social Sciences & Law | Sociology with Quantitative Research Methods (BSc) | £23,900 |
Social Sciences & Law | Sociology with Quantitative Research Methods with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Politics and International Relations (BSc) | £23,900 |
Social Sciences & Law | Politics and International Relations with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Politics with Quantitative Research Methods with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Sociology with Study Abroad (in final year) (BSc) | £23,900 |
Social Sciences & Law | Social Policy and Sociology (BSc) | £23,900 |
Social Sciences & Law | Social Policy (BSc) | £23,900 |
Social Sciences & Law | Social Policy and Politics (BSc) | £23,900 |
Social Sciences & Law | Childhood Studies (BSc) | £23,900 |
Social Sciences & Law | Criminology (BSc) | £23,900 |
Social Sciences & Law | Criminology with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Social Policy with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Childhood Studies with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Social Policy with Management (BSc) | £23,900 |
Social Sciences & Law | Childhood Studies with Management (BSc) | £23,900 |
Social Sciences & Law | Social Policy with Criminology (BSc) | £23,900 |
Social Sciences & Law | Criminology with Quantitative Research Methods (BSc) | £23,900 |
Social Sciences & Law | Criminology with Quantitative Research Methods (MSci) | £23,900 |
Social Sciences & Law | International Social and Public Policy (BSc) | £23,900 |
Social Sciences & Law | International Social and Public Policy with Study Abroad (BSc) | £23,900 |
Social Sciences & Law | Social Policy with Study Abroad (in final year) (BSc) | £23,900 |
Social Sciences & Law | Social Policy with Quantitative Research Methods (MSci) | £23,900 |
Social Sciences & Law | Social Policy with Quantitative Research Methods (BSc) | £23,900 |
Social Sciences & Law | Childhood Studies with Quantitative Research Methods (MSci) | £23,900 |
Social Sciences & Law | Childhood Studies with Quantitative Research Methods (BSc) | £23,900 |
Arts | Classics (BA) | £26,400 |
Arts | Classical Studies (BA) | £26,400 |
Arts | English (BA) | £26,400 |
Arts | English and Philosophy (BA) | £26,400 |
Arts | English and Classical Studies (BA) | £26,400 |
Arts | English and History (BA) | £26,400 |
Arts | English with Study Abroad (BA) | £26,400 |
Arts | English and French (BA) | £26,400 |
Arts | International Business Management and French (BA) | £26,400 |
Arts | English and German (BA) | £26,400 |
Arts | International Business Management and German (BA) | £26,400 |
Arts | History of Art (BA) | £26,400 |
Arts | History of Art and French (BA) | £26,400 |
Arts | History of Art and German (BA) | £26,400 |
Arts | History of Art and Italian (BA) | £26,400 |
Arts | History of Art and Spanish (BA) | £26,400 |
Arts | History of Art and Russian (BA) | £26,400 |
Arts | History of Art and Portuguese (BA) | £26,400 |
Arts | English and Spanish (BA) | £26,400 |
Arts | English and Portuguese (BA) | £26,400 |
Arts | International Business Management and Spanish (BA) | £26,400 |
Arts | English and Italian (BA) | £26,400 |
Arts | Comparative Literatures and Cultures (BA) | £26,400 |
Arts | Comparative Literatures and Cultures and Czech (BA) | £26,400 |
Arts | Comparative Literatures and Cultures and French (BA) | £26,400 |
Arts | Comparative Literatures and Cultures and German (BA) | £26,400 |
Arts | Comparative Literatures and Cultures and Italian (BA) | £26,400 |
Arts | Comparative Literatures and Cultures and Portuguese (BA) | £26,400 |
Arts | Comparative Literatures and Cultures and Russian (BA) | £26,400 |
Arts | Comparative Literatures and Cultures and Spanish (BA) | £26,400 |
Arts | English and Russian (BA) | £26,400 |
Arts | English and Czech (BA) | £26,400 |
Arts | Ancient History (BA) | £26,400 |
Arts | History (BA) | £26,400 |
Arts | History with Study Abroad (BA) | £26,400 |
Arts | Theology and Sociology (BA) | £26,400 |
Arts | Religion and Theology (BA) | £26,400 |
Arts | Religion and Theology with Study Abroad (MArts) | £26,400 |
Social Sciences & Law | Economics (BSc) | £26,400 |
Social Sciences & Law | Economics with Study in Continental Europe (BSc) | £26,400 |
Social Sciences & Law | Economics and Finance with Study Abroad (in final year) (BSc) | £26,400 |
Social Sciences & Law | Economics with Study Abroad (in final year) (BSc) | £26,400 |
Social Sciences & Law | Economics and Mathematics (BSc) | £26,400 |
Social Sciences & Law | Economics and Politics (BSc) | £26,400 |
Social Sciences & Law | Economics and Accounting (BSc) | £26,400 |
Social Sciences & Law | Economics and Politics with Study Abroad (in final year) (BSc) | £26,400 |
Social Sciences & Law | Economics and Finance (BSc) | £26,400 |
Social Sciences & Law | Accounting and Finance (BSc) | £26,400 |
Social Sciences & Law | Economics and Econometrics (BSc) | £26,400 |
Social Sciences & Law | Economics and Management (BSc) | £26,400 |
Social Sciences & Law | Accounting and Management (BSc) | £26,400 |
Social Sciences & Law | Economics with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Accounting and Finance with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Economics with Study Abroad in a Modern Language (BSc) | £26,400 |
Social Sciences & Law | International Business Management with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Economics and Finance with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Economics and Econometrics with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Economics and Accounting with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Economics and Management with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Accounting and Management with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Economics and Politics with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Accounting and Finance with Professional Placement (BSc) | £26,400 |
Social Sciences & Law | Marketing (BSc) | £26,400 |
Social Sciences & Law | Marketing with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Finance (BSc) | £26,400 |
Social Sciences & Law | Accounting and Management with Professional Placement (BSc) | £26,400 |
Social Sciences & Law | Economics and Accounting with Professional Placement (BSc) | £26,400 |
Social Sciences & Law | Marketing with Study Abroad in a Modern Language (BSc) | £26,400 |
Social Sciences & Law | International Business Management with Study Abroad in a Modern Language (BSc) | £26,400 |
Social Sciences & Law | Management with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Management with Study Abroad (in final year) (BSc) | £26,400 |
Social Sciences & Law | Management with Study in Continental Europe (in final year) (BSc) | £26,400 |
Social Sciences & Law | Business and Management (BSc) | £26,400 |
Social Sciences & Law | Business and Management with Study Abroad (BSc) | £26,400 |
Social Sciences & Law | Business and Management with Study Abroad in a Modern Language (BSc) | £26,400 |
Social Sciences & Law | Business and Management (Human Resource Management and Work Futures) (BSc) | £26,400 |
Social Sciences & Law | Business and Management (Digital Business) (BSc) | £26,400 |
Social Sciences & Law | Business and Management (Governance) (BSc) | £26,400 |
Social Sciences & Law | Business and Management (Management Consulting) (BSc) | £26,400 |
Social Sciences & Law | Business and Management (Financial Management) (BSc) | £26,400 |
Social Sciences & Law | Business and Management (Decision Science) (BSc) | £26,400 |
Social Sciences & Law | Business Analytics (BSc) | £26,400 |
Social Sciences & Law | Management (BSc) | £26,400 |
Social Sciences & Law | Management with Study in Continental Europe (BSc) | £26,400 |
Social Sciences & Law | International Business Management (BSc) | £26,400 |
Arts | Theatre and Performance Studies (BA) | £29,300 |
Arts | Film and English (BA) | £29,300 |
Arts | Theatre and English (BA) | £29,300 |
Arts | Film and Television (BA) | £29,300 |
Arts | Film and French (BA) | £29,300 |
Arts | Theatre and Film (BA) | £29,300 |
Arts | Theatre and Spanish (BA) | £29,300 |
Arts | Film and Italian (BA) | £29,300 |
Arts | Theatre and French (BA) | £29,300 |
Arts | Theatre and German (BA) | £29,300 |
Arts | Film and Spanish (BA) | £29,300 |
Arts | Film and German (BA) | £29,300 |
Arts | Theatre and Italian (BA) | £29,300 |
Arts | Film and Portuguese (BA) | £29,300 |
Arts | Theatre and Portuguese (BA) | £29,300 |
Arts | Anthropology with Innovation (MArts) | £29,300 |
Arts | Film and Television with Innovation (MArts) | £29,300 |
Arts | History with Innovation (MArts) | £29,300 |
Arts | Music with Innovation (MArts) | £29,300 |
Arts | Theatre with Innovation (MArts) | £29,300 |
Arts | Management with Innovation (MSci) | £29,300 |
Arts | Theatre with Innovation (BA) | £29,300 |
Arts | Anthropology with Innovation (BA) | £29,300 |
Arts | History with Innovation (BA) | £29,300 |
Arts | Management with Innovation (BSc) | £29,300 |
Arts | Music with Innovation (BA) | £29,300 |
Arts | Film and Television with Innovation (BA) | £29,300 |
Arts | Childhood Studies with Innovation (MSci) | £29,300 |
Arts | Childhood Studies with Innovation (BSc) | £29,300 |
Arts | Social Policy with Innovation (MSci) | £29,300 |
Arts | Social Policy with Innovation (BSc) | £29,300 |
Arts | Economics with Innovation (MSci) | £29,300 |
Arts | Economics with Innovation (BSc) | £29,300 |
Arts | Music (BA) | £29,300 |
Arts | Music and French (BA) | £29,300 |
Arts | Music and German (BA) | £29,300 |
Arts | Music and Italian (BA) | £29,300 |
Arts | Music and Spanish (BA) | £29,300 |
Arts | Music and Portuguese (BA) | £29,300 |
Arts | Music and Russian (BA) | £29,300 |
Arts | Music and Czech (BA) | £29,300 |
Arts | Accounting with Innovation (MSci) | £29,300 |
Arts | Accounting with Innovation (BSc) | £29,300 |
Arts | Finance with Innovation (MSci) | £29,300 |
Arts | Finance with Innovation (BSc) | £29,300 |
Arts | Electrical and Electronic Engineering with Innovation (MEng) | £29,300 |
Arts | Geography with Innovation (MSci) | £29,300 |
Arts | Physics with Innovation (MSci) | £29,300 |
Arts | Geography with Innovation (BSc) | £29,300 |
Arts | Electrical and Electronic Engineering with Innovation (BEng) | £29,300 |
Arts | Physics with Innovation (BSc) | £29,300 |
Engineering | Civil Engineering (MEng) | £29,300 |
Engineering | Civil Engineering with Study in Continental Europe (MEng) | £29,300 |
Engineering | Civil Engineering with a year in Industry (MEng) | £29,300 |
Engineering | Civil Engineering with a year in Industry (in year 4) (MEng) | £29,300 |
Engineering | Civil Engineering (BEng) | £29,300 |
Engineering | Civil Engineering with Study Abroad (MEng) | £29,300 |
Engineering | Civil Engineering with Study Abroad in a Modern Language (MEng) | £29,300 |
Engineering | Mathematics and Computer Science (MEng) | £29,300 |
Engineering | Mathematics and Computer Science (BSc) | £29,300 |
Engineering | Electrical and Electronic Engineering with Study in Continental Europe (MEng) | £29,300 |
Engineering | Electrical and Electronic Engineering (BEng) | £29,300 |
Engineering | Electrical and Electronic Engineering (MEng) | £29,300 |
Engineering | Electrical and Electronic Engineering with Study Abroad (MEng) | £29,300 |
Engineering | Mechanical and Electrical Engineering (MEng) | £29,300 |
Engineering | Mechanical and Electrical Engineering (BEng) | £29,300 |
Engineering | Electrical and Electronic Engineering with a year in Industry (MEng) | £29,300 |
Engineering | Mechanical and Electrical Engineering with a year in Industry (MEng) | £29,300 |
Engineering | Electrical and Electronic Engineering with Study Abroad in a Modern Language (MEng) | £29,300 |
Engineering | Electrical and Electronic Engineering with a year in Industry (in year 4) (MEng) | £29,300 |
Engineering | Engineering Design (BEng) | £29,300 |
Engineering | Engineering Design with Study in Industry (BEng) | £29,300 |
Engineering | Engineering Design with Study in Industry (MEng) | £29,300 |
Engineering | Engineering Design (MEng) | £29,300 |
Engineering | Mechanical Engineering (MEng) | £29,300 |
Engineering | Mechanical Engineering with Study in Continental Europe (MEng) | £29,300 |
Engineering | Mechanical Engineering with a year in Industry (MEng) | £29,300 |
Engineering | Mechanical Engineering with a year in Industry (in year 4) (MEng) | £29,300 |
Engineering | Mechanical Engineering (BEng) | £29,300 |
Engineering | Mechanical Engineering with Study Abroad (MEng) | £29,300 |
Engineering | Mechanical Engineering with Study Abroad in a Modern Language (MEng) | £29,300 |
Engineering | Civil Engineering with a Year in Industry (BEng) | £29,300 |
Engineering | Electrical and Electronic Engineering with a Year in Industry (BEng) | £29,300 |
Engineering | Mechanical and Electrical Engineering with a Year in Industry (BEng) | £29,300 |
Engineering | Mechanical Engineering with a year in Industry (BEng) | £29,300 |
Health Sciences | Ordinary Degree (BSc) | £29,300 |
Health Sciences | Applied Anatomy (BSc) | £29,300 |
Health Sciences | Functional and Clinical Anatomy (BSc) | £29,300 |
Health Sciences | Clinical Sciences (BSc) | £29,300 |
Health Sciences | Child Health Research (BSc) | £29,300 |
Health Sciences | Bioethics (BSc) | £29,300 |
Health Sciences | Dental Hygiene and Therapy (BSc) | £29,300 |
Health Sciences | Global Health (BSc) | £29,300 |
Health Sciences | Genomic Medicine (BSc) | £29,300 |
Health Sciences | Veterinary Nursing and Companion Animal Behaviour (BSc) | £29,300 |
Health Sciences | Veterinary Nursing and Bioveterinary Sciences (BSc) | £29,300 |
Health Sciences | Healthcare, Ethics and the Law (BSc) | £29,300 |
Health Sciences | Applied Anatomy (MSci) | £29,300 |
Life Sciences | Ordinary Degree – Biology (BSc) | £29,300 |
Life Sciences | Ordinary Degree – Psychology (BSc) | £29,300 |
Life Sciences | Ordinary Degree – Biochemistry (BSc) | £29,300 |
Life Sciences | Biology (BSc) | £29,300 |
Life Sciences | Plant Sciences (MSci) | £29,300 |
Life Sciences | Zoology (BSc) | £29,300 |
Life Sciences | Plant Sciences (BSc) | £29,300 |
Life Sciences | Biology with a Professional Placement (BSc) | £29,300 |
Life Sciences | Zoology with a Professional Placement (BSc) | £29,300 |
Life Sciences | Plant Sciences with a Professional Placement (BSc) | £29,300 |
Life Sciences | Plant Sciences with a Professional Placement (MSci) | £29,300 |
Life Sciences | Zoology with a Professional Placement (MSci) | £29,300 |
Life Sciences | Biology with a Professional Placement (MSci) | £29,300 |
Life Sciences | Biology (MSci) | £29,300 |
Life Sciences | Zoology (MSci) | £29,300 |
Science | Chemistry (BSc) | £29,300 |
Science | Chemistry (MSci) | £29,300 |
Science | Ordinary Degree – Chemistry (BSc) | £29,300 |
Science | Chemistry with Scientific Computing (MSci) | £29,300 |
Science | Chemistry with Scientific Computing (BSc) | £29,300 |
Science | Chemistry with Computing (MSci) | £29,300 |
Science | Chemistry with a Preliminary Year of Study | £29,300 |
Science | Chemistry with Computing (BSc) | £29,300 |
Science | Chemistry with Industrial Experience (MSci) | £29,300 |
Science | Chemistry with Study in Continental Europe (MSci) | £29,300 |
Science | Chemistry with Study Abroad (MSci) | £29,300 |
Science | Chemistry with Study Abroad in a Modern Language (MSci) | £29,300 |
Science | Geology (BSc) | £29,300 |
Science | Geology (MSci) | £29,300 |
Science | Environmental Geoscience (BSc) | £29,300 |
Science | Environmental Geoscience (MSci) | £29,300 |
Science | Palaeontology and Evolution (MSci) | £29,300 |
Science | Environmental Geoscience with Study Abroad (MSci) | £29,300 |
Science | Geology with Study Abroad (MSci) | £29,300 |
Science | Ordinary Degree – Earth Sciences (BSc) | £29,300 |
Science | Geophysics with Study Abroad (MSci) | £29,300 |
Science | Geophysics (MSci) | £29,300 |
Science | Geophysics (BSc) | £29,300 |
Science | Palaeontology and Evolution (BSc) | £29,300 |
Science | Geography (BSc) | £29,300 |
Science | Ordinary Degree – Geography (BSc) | £29,300 |
Science | Geography with Study Abroad (in final year) (BSc) | £29,300 |
Science | Geography with Study in Continental Europe (in final year) (BSc) | £29,300 |
Science | Geography with Study Abroad (split year) (BSc) | £29,300 |
Science | Geography with Study in Continental Europe (BSc) | £29,300 |
Science | Geography with Study Abroad (BSc) | £29,300 |
Science | Geography with Quantitative Research Methods (MSci) | £29,300 |
Science | Geography with Quantitative Research Methods (BSc) | £29,300 |
Science | Geography with Study Abroad in a Modern Language (BSc) | £29,300 |
Science | Mathematics (BSc) | £29,300 |
Science | Mathematics with Study in Continental Europe (BSc) | £29,300 |
Science | Mathematics (MSci) | £29,300 |
Science | Mathematics with Statistics (BSc) | £29,300 |
Science | Mathematics with Statistics (MSci) | £29,300 |
Science | Mathematics and Physics (BSc) | £29,300 |
Science | Mathematics and Physics (MSci) | £29,300 |
Science | Mathematics and Philosophy (MSci) | £29,300 |
Science | Mathematics with Study Abroad (MSci) | £29,300 |
Science | Mathematics with Statistics for Finance (BSc) | £29,300 |
Science | Mathematics with Study in Continental Europe (MSci) | £29,300 |
Science | Mathematics and Philosophy (BSc) | £29,300 |
Science | Ordinary Degree – Mathematics (BSc) | £29,300 |
Science | Mathematics with Study Abroad in a Modern Language (MSci) | £29,300 |
Science | Mathematics with Study Abroad in a Modern Language (BSc) | £29,300 |
Science | Data Science (BSc) | £29,300 |
Science | Data Science with year in Industry (BSc) | £29,300 |
Science | Physics (BSc) | £29,300 |
Science | Physics (MSci) | £29,300 |
Science | Chemical Physics (BSc) | £29,300 |
Science | Physics with Astrophysics (BSc) | £29,300 |
Science | Physics and Philosophy (BSc) | £29,300 |
Science | Physics with International Experience (MSci) | £29,300 |
Science | Physics with Study in Continental Europe (MSci) | £29,300 |
Science | Physics with a Preliminary Year of Study | £29,300 |
Science | Chemical Physics (MSci) | £29,300 |
Science | Physics with Scientific Computing (MSci) | £29,300 |
Science | Physics with Scientific Computing (BSc) | £29,300 |
Science | Physics with Astrophysics (MSci) | £29,300 |
Science | Chemical Physics with Industrial Experience (MSci) | £29,300 |
Science | Physics with Industrial Experience (BSc) | £29,300 |
Science | Physics with Industrial Experience (MSci) | £29,300 |
Science | Physics and Philosophy (MSci) | £29,300 |
Science | Ordinary Degree – Physics (BSc) | £29,300 |
Science | Theoretical Physics (MSci) | £29,300 |
Science | Physics with Scientific Computing with Industrial Experience (MSci) | £29,300 |
Science | Physics with Scientific Computing with Industrial Experience (BSc) | £29,300 |
Science | Physics with Study Abroad in a Modern Language (MSci) | £29,300 |
Science | Physics with Study Abroad in a Modern Language (BSc) | £29,300 |
Science | Physics with Computing (BSc) | £29,300 |
Science | Physics with Computing (MSci) | £29,300 |
Science | Physics with Computing with Industrial Experience (BSc) | £29,300 |
Science | Physics with Computing with Industrial Experience (MSci) | £29,300 |
Science | Ordinary Degree (BSc) | £29,300 |
Science | Mathematics with Study Abroad (BSc) | £29,300 |
Arts | Computer Science with Innovation (MEng) | £31,300 |
Arts | Psychology with Innovation (MSci) | £31,300 |
Arts | Computer Science with Innovation (BEng) | £31,300 |
Arts | Life Sciences (Psychology with Innovation) (BSc) | £31,300 |
Engineering | Aerospace Engineering with a year in Industry (MEng) | £31,300 |
Engineering | Aerospace Engineering with a year in Industry (in year 4) (MEng) | £31,300 |
Engineering | Aerospace Engineering (MEng) | £31,300 |
Engineering | Aerospace Engineering with Study in Continental Europe (MEng) | £31,300 |
Engineering | Aerospace Engineering (BEng) | £31,300 |
Engineering | Aerospace Engineering with Study Abroad (MEng) | £31,300 |
Engineering | Aerospace Engineering with Study Abroad in a Modern Language (MEng) | £31,300 |
Engineering | Computer Science with a year in Industry (MEng) | £31,300 |
Engineering | Computer Science (MSci) | £31,300 |
Engineering | Computer Science (BSc) | £31,300 |
Engineering | Computer Science (MEng) | £31,300 |
Engineering | Computer Science with Study Abroad (MEng) | £31,300 |
Engineering | Computer Science and Electronics (BEng) | £31,300 |
Engineering | Computer Science and Electronics (MEng) | £31,300 |
Engineering | Computer Science and Electronics with Study Abroad (MEng) | £31,300 |
Engineering | Engineering Mathematics (MEng) | £31,300 |
Engineering | Engineering Mathematics (BEng) | £31,300 |
Engineering | Engineering Mathematics with Study Abroad (MEng) | £31,300 |
Engineering | Engineering Mathematics with a year in Industry (MEng) | £31,300 |
Engineering | Aerospace Engineering with a year in Industry (BEng) | £31,300 |
Engineering | Engineering Mathematics with a year in Industry (BEng) | £31,300 |
Engineering | Computer Science with Artificial Intelligence (MEng) | £31,300 |
Engineering | Computer Science with Artificial Intelligence (BSc) | £31,300 |
Engineering | Computer Science with Artificial Intelligence (MSci) | £31,300 |
Engineering | Computer Science with Artificial Intelligence with Study Abroad (MEng) | £31,300 |
Engineering | Artificial Intelligence (BEng) | £31,300 |
Life Sciences | Biochemistry (BSc) | £31,300 |
