
Kuliah di University of Queensland
Tentang University of Queensland
University of Queensland (UQ) adalah universitas riset publik yang terletak di Brisbane, Queensland, Australia. UQ memiliki 4 kampus, 3 diantaranya berada di kota Brisbane, sementara itu 1 kampusnya terletak di daerah Lockyer Valley. Nama-nama kampusnya yaitu: St Lucia (Brisbane), Herston (Brisbane), Dutton Park (Brisbane), dan Gatton (Lockyer Valley) (campuses.uq.edu.au, 2025).
- St Lucia merupakan kampus utama dari University of Queensland, tempat berlangsungnya berbagai kegiatan akademik, mulai dari perkuliahan berbagai fakultas/sekolah, laboratorium riset, perpustakaan, hingga fasilitas olahraga dan pusat kehidupan mahasiswa.
- Herston merupakan kampus spesialis di bidang klinik dan kesehatan, sehingga program studi seperti pendidikan kedokteran, kesehatan masyarakat (public health), kedokteran gigi (dentistry), serta penelitian klinis dilaksanakan di kampus ini.
- Gatton berfokus pada pertanian, ilmu lingkungan, dan veteriner, sementara itu Dutton Park berfokus pada kesehatan dan bioteknologi serta menjadi pusat School of Pharmacy dengan fasilitas riset, Health Sciences Library, dan lokasi strategis dekat Princess Alexandra Hospital.
University of Queensland (UQ) didirikan melalui Undang-Undang Parlemen Negara Bagian Queensland pada tahun 1909, menjadikannya universitas pertama di negara bagian tersebut. UQ resmi berdiri pada 16 April 1910 setelah ditetapkannya anggota pertama Senat Universitas. Kegiatan perkuliahan dimulai pada tahun 1911 di Old Government House, George Street, Brisbane, dengan tiga fakultas awal, yaitu Seni, Sains, dan Teknik, serta 83 mahasiswa (60 pria dan 23 wanita) (about.uq.edu.au, 2025).
Seiring berjalannya waktu, UQ sudah menjadi rumah bagi puluhan ribu mahasiswa asal Australia maupun berbagai negara lain. Dilansir dari Annual Report (2024), University of Queensland memiliki total 57,143 mahasiswa dengan sekitar 39% di antaranya merupakan mahasiswa internasional. Dari total mahasiswa tersebut, 34.271 merupakan mahasiswa jenjang sarjana, 16.246 magister (course work & research), 4.182 doktoral (research & coursework), 1.601 graduate diploma atau certificate, 843 diploma dan kursus lainnya,
Tidak hanya itu, University of Queensland juga telah berkembang menjadi salah satu universitas terkemuka di Australia, dengan posisi global yang masuk dalam 50 besar dunia dan peringkat keenam di tingkat nasional (topuniversities.com, 2025). Perihal peringkat, akan kami bahas selengkapnya di bagian alasan kuliah.
![]() |
|
---|---|
Lokasi | |
Syarat Masuk | Kualifikasi Akademik, Kemampuan Bahasa Inggris, Dokumen dan Persyaratan Lainnya |
Acceptance Rate |
40% |
Biaya Kuliah |
|
Biaya Kuliah di University of Queensland
Mahasiswa internasional di UQ dikenakan biaya penuh (full-fee paying), yang dihitung berdasarkan satuan kredit (unit). Biasanya, satu mata kuliah bernilai 2 unit, sedangkan beban studi penuh setahun setara dengan 16 unit. Dengan perhitungan ini, total biaya kuliah tahunan bisa mencapai puluhan ribu dolar Australia. UQ juga menyesuaikan biaya setiap tahun, biasanya naik sekitar 6% per tahun.
Selain biaya kuliah, mahasiswa wajib membayar Student Services & Amenities Fee (SSAF) sekitar AUD 300–375 per tahun (my.uq.edu.au, 2025). serta Overseas Student Health Cover (OSHC) ±AUD 600–800 per tahun (wajib untuk visa pelajar). Biaya hidup, asuransi, dan visa tidak termasuk dalam biaya kuliah.
Sarjana (Undergraduate)
Dilansir dari my.uq.edu.au (2023), biaya kuliah tahunan untuk jenjang sarjana di University of Queensland bervariasi tergantung bidang studi:
- Bisnis, Ekonomi, dan Manajemen: A$ 44,288 – A$ 45,968
- Humaniora, Seni, dan Ilmu Sosial: A$ 33,888 – A$ 36,464
- Sains, Teknologi, dan Matematika: A$ 45,568 – A$ 47,264
- Kesehatan dan Olahraga: A$ 36,384 – A$ 48,976
- Pertanian, Lingkungan, dan Ilmu Hewan: A$ 45,568 – A$ 69,760
- Teknik (Engineering) dan Desain: A$ 42,064 – A$ 47,264
- Hukum (Laws): A$ 45,968
- Pendidikan (Education): A$ 33,888
- Program Gabungan (Double Degrees): A$ 35,360 – A$ 47,264
Berikut tabel rinciannya:
1. Bisnis, Ekonomi, dan Manajemen
Description | Duration in years | 2023 annual tuition fee | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Bachelor of Advanced Business (Honours) | 4 | A$ 45,968 | A$ 207,125 | A$ 4,578 |
Bachelor of Advanced Finance and Economics (Honours) | 4 | A$ 45,968 | A$ 201,092 | A$ 4,578 |
Bachelor of Agribusiness | 3 | A$ 45,568 | A$ 145,070 | A$ 10,797 |
Bachelor of Business Management | 3 | A$ 44,288 | A$ 145,225 | A$ 3,297 |
Bachelor of Business Management (Honours) | 1 | A$ 44,288 | A$ 45,617 | A$ 1,227 |
Bachelor of Commerce | 3 | A$ 44,288 | A$ 145,225 | A$ 3,297 |
Bachelor of Commerce (Honours) | 1 | A$ 44,288 | A$ 45,617 | A$ 1,227 |
Bachelor of Economics | 3 | A$ 44,288 | A$ 145,225 | A$ 3,297 |
Bachelor of Economics (Honours) | 1 | A$ 44,288 | A$ 44,288 | A$ 1,227 |
Bachelor of Politics, Philosophy and Economics (Honours) | 4 | A$ 44,288 | A$ 193,743 | A$ 4,578 |
Bachelor of Tourism, Hospitality and Event Management | 3 | A$ 44,288 | A$ 145,225 | A$ 3,297 |
2. Humaniora, Seni, dan Ilmu Sosial
Description | Duration in years | 2023 annual tuition fee | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Bachelor of Advanced Humanities (Honours) | 4 | A$ 35,840 | A$ 156,786 | A$ 4,578 |
Bachelor of Arts | 3 | A$ 35,840 | A$ 117,523 | A$ 7,997 |
Bachelor of Arts (Honours) | 1 | A$ 35,840 | A$ 36,915 | A$ 1,227 |
Bachelor of Communication | 3 | A$ 35,840 | A$ 117,523 | A$ 3,297 |
Bachelor of Communication (Honours) | 1 | A$ 35,840 | A$ 35,840 | A$ 1,227 |
Bachelor of Criminology and Criminal Justice | 3 | A$ 35,840 | A$ 117,523 | A$ 3,297 |
Bachelor of Criminology and Criminal Justice (Honours) | 1 | A$ 35,840 | A$ 35,840 | A$ 1,227 |
Bachelor of International Studies | 3 | A$ 33,888 | A$ 107,886 | A$ 3,297 |
Bachelor of International Studies (Honours) | 1 | A$ 33,888 | A$ 33,888 | A$ 1,227 |
Bachelor of Journalism | 3 | A$ 35,840 | A$ 117,523 | A$ 3,297 |
Bachelor of Journalism (Honours) | 1 | A$ 35,840 | A$ 35,840 | A$ 1,227 |
Bachelor of Music (Honours) | 4 | A$ 36,464 | A$ 159,516 | A$ 4,578 |
Bachelor of Social Science | 3 | A$ 33,888 | A$ 111,122 | A$ 3,297 |
Bachelor of Social Science (Honours) | 1 | A$ 33,888 | A$ 33,888 | A$ 1,227 |
Bachelor of Social Work (Honours) | 4 | A$ 33,888 | A$ 148,247 | A$ 4,578 |
3. Sains, Teknologi, dan Matematika
Description | Duration in years | 2023 annual tuition fee | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Bachelor of Advanced Science (Honours) | 4 | A$ 45,568 | A$ 205,323 | A$ 6,708 |
Bachelor of Biomedical Science | 3 | A$ 45,568 | A$ 149,422 | A$ 3,397 |
Bachelor of Biomedical Science (Honours) | 1 | A$ 45,568 | A$ 46,935 | A$ 1,327 |
Bachelor of Biotechnology | 3 | A$ 45,568 | A$ 149,422 | A$ 3,397 |
Bachelor of Biotechnology (Honours) | 1 | A$ 45,568 | A$ 46,935 | A$ 1,327 |
Bachelor of Computer Science | 3 | A$ 47,264 | A$ 154,984 | A$ 3,297 |
Bachelor of Computer Science (Honours) | 1 | A$ 47,264 | A$ 48,682 | A$ 1,227 |
Bachelor of Environmental Science | 3 | A$ 45,568 | A$ 149,422 | A$ 3,397 |
Bachelor of Environmental Science (Honours) | 1 | A$ 45,568 | A$ 46,935 | A$ 1,327 |
Bachelor of Information Technology | 3 | A$ 47,264 | A$ 154,984 | A$ 3,297 |
Bachelor of Information Technology (Honours) | 1 | A$ 47,264 | A$ 48,682 | A$ 1,227 |
Bachelor of Mathematics | 3 | A$ 45,568 | A$ 149,422 | A$ 3,297 |
Bachelor of Mathematics (Honours) | 1 | A$ 45,568 | A$ 46,935 | A$ 1,227 |
Bachelor of Science | 3 | A$ 45,568 | A$ 149,422 | A$ 5,427 |
Bachelor of Science (Honours) | 1 | A$ 45,568 | A$ 46,935 | A$ 1,527 |
Bachelor of Science (Honours) Gatton | 1 | A$ 45,568 | A$ 46,935 | A$ 1,527 |
4. Kesehatan dan Olahraga
Description | Duration in years | 2023 annual tuition fee | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Bachelor of Clinical Exercise Physiology (Honours) | 4 | A$ 40,320 | A$ 176,385 | A$ 4,613 |
Bachelor of Exercise and Nutrition Sciences | 3 | A$ 41,408 | A$ 135,781 | A$ 3,297 |
Bachelor of Exercise and Nutrition Sciences (Honours) | 1 | A$ 41,408 | A$ 42,650 | A$ 1,227 |
Bachelor of Exercise and Sports Sciences (Honours) | 4 | A$ 40,320 | A$ 176,385 | A$ 4,613 |
Bachelor of Health Sciences | 3 | A$ 39,120 | A$ 128,279 | A$ 3,297 |
Bachelor of Health Sciences (Honours) | 1 | A$ 39,120 | A$ 39,120 | A$ 1,227 |
Bachelor of Health Sport and Physical Education (Honours) | 4 | A$ 39,920 | A$ 174,635 | A$ 4,613 |
Bachelor of Midwifery | 3 | A$ 36,384 | A$ 115,832 | A$ 3,327 |
Bachelor of Midwifery (Honours) | 1 | A$ 36,384 | A$ 37,476 | A$ 1,227 |
Bachelor of Nursing | 3 | A$ 37,744 | A$ 123,767 | A$ 3,327 |
Bachelor of Nursing (Honours) | 1 | A$ 37,744 | A$ 38,876 | A$ 1,227 |
Bachelor of Occupational Health and Safety Science (Honours) | 4 | A$ 45,568 | A$ 199,343 | A$ 5,078 |
Bachelor of Occupational Therapy (Honours) | 4 | A$ 47,504 | A$ 207,812 | A$ 4,578 |
Bachelor of Pharmacy (Honours) | 4 | A$ 47,968 | A$ 209,842 | A$ 4,578 |
Bachelor of Physiotherapy (Honours) | 4 | A$ 48,976 | A$ 214,251 | A$ 4,578 |
Bachelor of Psychological Science (Honours) | 4 | A$ 39,552 | A$ 178,216 | A$ 4,578 |
Bachelor of Speech Pathology (Honours) | 4 | A$ 47,808 | A$ 209,142 | A$ 4,578 |
5. Pertanian, Lingkungan, dan Ilmu Hewan
Description | Duration in years | 2023 annual tuition fee | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Bachelor of Agricultural Science | 3 | A$ 45,568 | A$ 145,070 | A$ 5,297 |
Bachelor of Agricultural Science (Honours) | 1 | A$ 45,568 | A$ 45,568 | A$ 2,027 |
Bachelor of Environmental Management (Honours) | 4 | A$ 45,568 | A$ 205,323 | A$ 5,528 |
Bachelor of Equine Science | 3 | A$ 45,568 | A$ 145,070 | A$ 14,297 |
Bachelor of Equine Science (Honours) | 1 | A$ 45,568 | A$ 46,935 | A$ 1,527 |
Bachelor of Veterinary Science (Honours) | 5 | A$ 69,760 | A$ 393,244 | A$ 5,696 |
Bachelor of Veterinary Technology | 3 | A$ 45,568 | A$ 145,070 | A$ 3,297 |
Bachelor of Veterinary Technology (Honours) | 1 | A$ 45,568 | A$ 46,935 | A$ 1,227 |
Bachelor of Wildlife Science | 3 | A$ 45,568 | A$ 145,070 | A$ 12,297 |
Bachelor of Wildlife Science (Honours) | 1 | A$ 45,568 | A$ 46,935 | A$ 1,527 |
6. Teknik (Engineering) dan Desain
Description | Duration in years | 2023 annual tuition fee | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Bachelor of Architectural Design | 3 | A$ 42,064 | A$ 133,915 | A$ 3,297 |
Bachelor of Design | 3 | A$ 42,064 | A$ 137,932 | A$ 3,297 |
Bachelor of Engineering (Honours) | 4 | A$ 47,264 | A$ 212,965 | A$ 4,578 |
Bachelor of Engineering (Honours) and Master of Engineering | 5 | A$ 47,264 | A$ 274,425 | A$ 5,696 |
Bachelor of Regional and Town Planning | 4 | A$ 45,568 | A$ 205,323 | A$ 4,638 |
Bachelor of Regional and Town Planning (Honours) | 4 | A$ 45,568 | A$ 205,323 | A$ 4,638 |
7. Hukum (Laws)
Description | Duration in years | 2023 annual tuition fee | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Bachelor of Laws (Honours) | 4 | A$ 45,968 | A$ 207,125 | A$ 4,578 |
8. Pendidikan (Education)
Description | Duration in years | 2023 annual tuition fee | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Bachelor of Education (Primary) | 4 | A$ 33,888 | A$ 148,247 | A$ 4,578 |
Bachelor of Education (Primary) (Honours) | 4 | A$ 33,888 | A$ 148,247 | A$ 4,578 |
Bachelor of Human Services (Honours) | 1 | A$ 33,888 | A$ 34,905 | A$ 1,227 |
9. Program Gabungan (Double Degrees)
Description | Duration in years | 2023 annual tuition fee | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Bachelors of Agribusiness/Agricultural Science | 4 | A$ 45,568 | A$ 199,343 | A$ 12,078 |
Bachelors of Agribusiness/Equine Science | 4 | A$ 45,568 | A$ 199,343 | A$ 12,078 |
Bachelors of Agribusiness/Wildlife Science | 4 | A$ 45,568 | A$ 199,343 | A$ 12,078 |
Bachelors of Arts/Education (Secondary) | 4 | A$ 35,360 | A$ 154,686 | A$ 9,278 |
Bachelors of Arts/Laws (Honours) | 5 | A$ 43,936 | A$ 247,671 | A$ 10,396 |
Bachelors of Arts/Social Science | 4 | A$ 35,360 | A$ 154,686 | A$ 9,278 |
Bachelors of Arts/Tourism, Hospitality and Event Management | 4 | A$ 42,176 | A$ 190,039 | A$ 9,278 |
Bachelors of Biomedical Science/Science | 4 | A$ 45,568 | A$ 199,343 | A$ 6,708 |
Bachelors of Business Management/Arts | 4 | A$ 42,176 | A$ 190,039 | A$ 9,278 |
Bachelors of Business Management/Commerce | 4 | A$ 44,288 | A$ 193,743 | A$ 4,578 |
Bachelors of Business Management/Communication | 4 | A$ 42,176 | A$ 184,504 | A$ 4,578 |
Bachelors of Business Management/Design | 4 | A$ 43,728 | A$ 191,293 | A$ 4,578 |
Bachelors of Business Management/Economics | 4 | A$ 44,288 | A$ 193,743 | A$ 4,578 |
Bachelors of Business Management/Education (Secondary) | 4 | A$ 41,696 | A$ 182,404 | A$ 4,578 |
Bachelors of Business Management/Information Technology | 4 | A$ 46,528 | A$ 203,542 | A$ 4,578 |
Bachelors of Business Management/Journalism | 4 | A$ 42,176 | A$ 184,504 | A$ 4,578 |
Bachelors of Business Management/Laws (Honours) | 5 | A$ 45,632 | A$ 257,232 | A$ 5,696 |
Bachelors of Business Management/Science | 4 | A$ 45,248 | A$ 197,943 | A$ 6,708 |
Bachelors of Business Management/Tourism, Hospitality and Event Management | 4 | A$ 44,288 | A$ 193,743 | A$ 4,578 |
Bachelors of Commerce/Arts | 4 | A$ 42,176 | A$ 184,504 | A$ 9,278 |
Bachelors of Commerce/Economics | 4 | A$ 44,288 | A$ 193,743 | A$ 4,578 |
Bachelors of Commerce/Information Technology | 4 | A$ 46,528 | A$ 203,542 | A$ 4,578 |
Bachelors of Commerce/Laws (Honours) | 5 | A$ 45,632 | A$ 257,232 | A$ 5,696 |
Bachelors of Commerce/Science | 4 | A$ 45,248 | A$ 197,943 | A$ 6,708 |
Bachelors of Communication/Arts | 4 | A$ 35,840 | A$ 156,786 | A$ 9,278 |
Bachelors of Communication/Journalism | 4 | A$ 35,840 | A$ 156,786 | A$ 4,578 |
Bachelors of Computer Science/Arts | 4 | A$ 44,416 | A$ 194,303 | A$ 7,078 |
Bachelors of Computer Science/Business Management | 4 | A$ 46,528 | A$ 203,542 | A$ 4,578 |
Bachelors of Computer Science/Commerce | 4 | A$ 46,528 | A$ 203,542 | A$ 4,578 |
Bachelors of Computer Science/Economics | 4 | A$ 46,528 | A$ 209,648 | A$ 4,578 |
Bachelors of Computer Science/Laws (Honours) | 5 | A$ 46,752 | A$ 263,545 | A$ 5,696 |
Bachelor of Computer Science/Master of Cyber Security | 4 | A$ 47,264 | A$ 206,762 | A$ 4,578 |
Bachelor of Computer Science/Master of Data Science | 4 | A$ 47,264 | A$ 206,762 | A$ 4,578 |
Bachelors of Computer Science/Science | 4 | A$ 46,848 | A$ 204,942 | A$ 6,708 |
Bachelors of Criminology and Criminal Justice/Arts | 4 | A$ 35,840 | A$ 161,490 | A$ 9,278 |
Bachelors of Economics/Arts | 4 | A$ 42,176 | A$ 184,504 | A$ 9,278 |
Bachelors of Economics/Laws (Honours) | 5 | A$ 45,632 | A$ 257,232 | A$ 5,696 |
Bachelors of Economics/Science | 4 | A$ 45,248 | A$ 197,943 | A$ 6,708 |
Bachelors of Engineering (Honours)/Arts | 5.5 | A$ 44,144 | A$ 278,381 | A$ 8,827 |
Bachelors of Engineering (Honours)/Biotechnology | 5 | A$ 46,928 | A$ 264,537 | A$ 5,796 |
Bachelors of Engineering (Honours)/Business Management | 5.5 | A$ 46,448 | A$ 292,911 | A$ 6,327 |
Bachelors of Engineering (Honours)/Commerce | 5.5 | A$ 46,448 | A$ 292,911 | A$ 6,327 |
Bachelors of Engineering (Honours)/Computer Science | 5.5 | A$ 47,264 | A$ 298,057 | A$ 6,327 |
Bachelors of Engineering (Honours)/Design | 5.5 | A$ 45,840 | A$ 289,076 | A$ 6,327 |
Bachelors of Engineering (Honours)/Economics | 5.5 | A$ 46,448 | A$ 292,911 | A$ 6,327 |
Bachelors of Engineering (Honours)/Information Technology | 5.5 | A$ 47,264 | A$ 298,057 | A$ 6,327 |
Bachelors of Engineering (Honours)/Mathematics | 5 | A$ 46,928 | A$ 264,537 | A$ 5,696 |
Bachelors of Engineering (Honours)/Science | 5 | A$ 46,928 | A$ 264,537 | A$ 7,826 |
Bachelors of Humanities/Laws (Honours) | 5 | A$ 43,936 | A$ 247,671 | A$ 5,696 |
Bachelors of Information Technology/Arts | 4 | A$ 44,416 | A$ 194,303 | A$ 7,078 |
Bachelors of Information Technology/Science | 4 | A$ 46,848 | A$ 204,942 | A$ 6,708 |
Bachelors of Journalism/Arts | 4 | A$ 35,840 | A$ 156,786 | A$ 9,278 |
Bachelors of Journalism/Laws (Honours) | 5 | A$ 43,936 | A$ 247,671 | A$ 5,696 |
Bachelors of Mathematics/Arts | 4 | A$ 43,136 | A$ 188,703 | A$ 9,278 |
Bachelors of Mathematics/Business Management | 4 | A$ 45,248 | A$ 197,943 | A$ 4,578 |
Bachelors of Mathematics/Commerce | 4 | A$ 45,248 | A$ 197,943 | A$ 4,578 |
Bachelors of Mathematics/Computer Science | 4 | A$ 46,848 | A$ 204,942 | A$ 4,578 |
Bachelors of Mathematics/Economics | 4 | A$ 45,248 | A$ 197,943 | A$ 4,578 |
Bachelors of Mathematics/Education (Secondary) | 4 | A$ 42,656 | A$ 186,604 | A$ 4,578 |
Bachelors of Mathematics/Science | 4 | A$ 45,568 | A$ 199,343 | A$ 6,708 |
Bachelors of Music (Honours)/Arts | 5 | A$ 36,336 | A$ 204,829 | A$ 10,396 |
Bachelors of Music (Honours)/Education (Secondary) | 5 | A$ 35,952 | A$ 202,665 | A$ 5,696 |
Bachelors of Music (Honours)/Science | 5 | A$ 41,920 | A$ 236,307 | A$ 7,826 |
Bachelors of Nursing/Midwifery | 4 | A$ 37,408 | A$ 163,646 | A$ 4,608 |
Bachelors of Science/Arts | 4 | A$ 43,136 | A$ 188,703 | A$ 11,408 |
Bachelors of Science/Education (Secondary) | 4 | A$ 42,656 | A$ 186,604 | A$ 6,708 |
Bachelors of Science/Journalism | 4 | A$ 43,136 | A$ 188,703 | A$ 6,708 |
Bachelors of Science/Laws (Honours) | 5 | A$ 45,888 | A$ 258,675 | A$ 7,826 |
Pascasarjana (Postgraduate)
Menurut my.uq.edu.au (2023), biaya kuliah tahunan untuk program pascasarjana (S2/S3) di University of Queensland berbeda-beda sesuai dengan bidang dan jenjang studi yang diambil:
- Doktor (Programs): A$ 195,493 – A$ 371,947
- Bisnis, Ekonomi, dan Manajemen: A$ 33,264 – A$ 84,648
- Hukum dan Hubungan Internasional: A$ 31,744 – A$ 44,288
- Kesehatan dan Psikologi: A$ 21,288 – A$ 61,720
- Pendidikan dan Ilmu Sosial: A$ 25,808 – A$ 33,632
- Teknik (Engineering) dan Teknologi: A$ 46,864 – A$ 47,264
- Sains, Lingkungan, dan Pertanian: A$ 21,288 – A$ 64,476
- Seni, Humaniora, Desain, dan Komunikasi: A$ 51,892 – A$ 91,220
Berikut rincian tabelnya:
1. Doktor (Doctoral Programs)
Description | Duration in years | Annual tuition fee 2023 | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Doctor of Clinical Dentistry | 3 | A$ 76,544 | A$ 243,685 | A$ 3,383 |
Doctor of Medicine | 4 | A$ 85,024 | A$ 371,947 | A$ 4,578 |
Doctor of Psychology | 4 | A$ 44,688 | A$ 195,493 | A$ 4,578 |
2. Bisnis, Ekonomi, dan Manajemen
Description | Duration in years | annual tuition fee 2023 | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Master of Advanced Economics (#16) | 1 | A$ 42,576 | A$ 42,576 | A$ 1,227 |
Master of Agribusiness (#32) | 2 | A$ 44,544 | A$ 94,513 | A$ 2,224 |
Master of Applied Econometrics (#32) | 2 | A$ 44,144 | A$ 93,665 | A$ 2,224 |
Master of Business (#32) | 2 | A$ 44,288 | A$ 93,970 | A$ 2,224 |
Master of Business Administration | 1 | A$ 84,648 | A$ 87,187 | A$ 1,227 |
Master of Business Analytics | 2 | A$ 39,552 | A$ 63,552 | A$ 572 |
Master of Business Psychology | 2 | A$ 48,944 | A$ 103,849 | A$ 2,224 |
Master of Commerce (#32) | 2 | A$ 46,384 | A$ 98,418 | A$ 2,224 |
Master of Economics (#32) | 2 | A$ 44,144 | A$ 93,665 | A$ 2,224 |
Master of Economics and Public Policy (#32) | 2 | A$ 44,144 | A$ 93,665 | A$ 2,224 |
Master of Entrepreneurship and Innovation | 1.5 | A$ 44,288 | A$ 69,089 | A$ 1,728 |
Master of Financial Mathematics (#32) | 2 | A$ 42,992 | A$ 91,220 | A$ 2,224 |
Master of Global Management | 2 | A$ 44,288 | A$ 93,970 | A$ 2,224 |
Master of Governance & Public Policy (#32) | 2 | A$ 33,264 | A$ 70,580 | A$ 2,224 |
Master of Health Economics (#32) | 2 | A$ 44,144 | A$ 93,665 | A$ 2,224 |
Master of International Economics and Finance (32 unit) | 2 | A$ 44,144 | A$ 93,665 | A$ 2,224 |
Master of Tourism, Hotel and Event Management (#32) | 2 | A$ 44,288 | A$ 93,970 | A$ 2,224 |
3. Hukum dan Hubungan Internasional
Description | Duration in years | annual tuition fee 2023 | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Master of International Commercial Law (24 units) | 1.5 | A$ 44,288 | A$ 69,089 | A$ 1,728 |
Master of International Law | 1.5 | A$ 44,288 | A$ 69,089 | A$ 1,728 |
Master of International Relations (#32) | 2 | A$ 31,744 | A$ 67,354 | A$ 2,224 |
Master of Laws (#24) | 1.5 | A$ 44,288 | A$ 69,089 | A$ 1,728 |
Master of Peace and Conflict Studies (#32) | 2 | A$ 31,744 | A$ 67,354 | A$ 2,224 |
Masters of International Relations/International Law | 2 | A$ 41,152 | A$ 87,316 | A$ 2,224 |
Masters of International Relations/Peace and Conflict Studies | 2 | A$ 31,744 | A$ 67,354 | A$ 2,224 |
4. Kesehatan dan Psikologi
Description | Duration in years | annual tuition fee 2023 | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Master of Audiology Studies | 2 | A$ 49,376 | A$ 101,715 | A$ 2,224 |
Master of Clinical Pharmacy | 1 | A$ 49,360 | A$ 50,841 | A$ 218 |
Master of Clinical Psychology | 2 | A$ 44,688 | A$ 92,057 | A$ 2,224 |
Master of Counselling | 2 | A$ 28,848 | A$ 59,427 | A$ 2,224 |
Master of Dietetics Studies | 1.5 | A$ 49,376 | A$ 75,545 | A$ 1,763 |
Master of Epidemiology | 2 | A$ 35,008 | A$ 72,116 | A$ 2,224 |
Master of Medicine | 2 | A$ 21,288 | A$ 45,169 | A$ 332 |
Master of Mental Health | 1.5 | A$ 34,960 | A$ 53,489 | A$ 1,728 |
Master of Molecular Imaging Technology | 1.5 | A$ 48,096 | A$ 73,587 | A$ 1,728 |
Master of Nursing Studies | 2 | A$ 36,256 | A$ 74,687 | A$ 2,254 |
Master of Occupational Health and Safety Science | 1.5 | A$ 42,992 | A$ 67,068 | A$ 1,868 |
Master of Occupational Hygiene | 1.5 | A$ 42,992 | A$ 67,068 | A$ 1,728 |
Master of Occupational Therapy Studies | 2.5 | A$ 49,376 | A$ 132,505 | A$ 2,714 |
Master of Organisational Psychology | 2 | A$ 44,688 | A$ 92,057 | A$ 2,224 |
Master of Pharmaceutical Industry Practice | 2 | A$ 42,992 | A$ 91,220 | A$ 2,224 |
Master of Physiotherapy | 1.5 | A$ 49,376 | A$ 50,857 | A$ 1,017 |
Master of Physiotherapy Studies | 2 | A$ 61,720 | A$ 127,143 | A$ 2,335 |
Master of Psychology | 2 | A$ 44,688 | A$ 92,057 | A$ 2,224 |
Master of Public Health | 2 | A$ 35,632 | A$ 75,604 | A$ 2,224 |
Master of Speech Pathology Studies | 2 | A$ 61,720 | A$ 133,246 | A$ 2,714 |
Master of Sports Coaching | 2 | A$ 36,384 | A$ 77,200 | A$ 336 |
Master of Sports Medicine | 1 | A$ 42,576 | A$ 43,853 | A$ 218 |
Masters of Occupational Hygiene/Occupational Health and Safety Science | 2 | A$ 42,992 | A$ 91,220 | A$ 2,224 |
5. Pendidikan dan Ilmu Sosial
Description | Duration in years | annual tuition fee 2023 | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Master of Applied Linguistics (#32) | 2 | A$ 33,632 | A$ 71,360 | A$ 2,224 |
Master of Development Practice (#32) | 2 | A$ 33,264 | A$ 70,580 | A$ 2,354 |
Master of Educational Studies (#32) | 2 | A$ 31,744 | A$ 67,354 | A$ 2,224 |
Master of Leadership and Innovation | 1 | A$ 25,808 | A$ 26,582 | A$ 1,227 |
Master of Social Work Studies (#32) | 2 | A$ 29,056 | A$ 59,855 | A$ 2,224 |
Master of Teaching (Primary) | 2 | A$ 31,744 | A$ 65,393 | A$ 2,224 |
Master of Teaching (Secondary) | 2 | A$ 31,744 | A$ 65,393 | A$ 2,224 |
6. Teknik (Engineering) dan Teknologi
Description | Duration in years | annual tuition fee 2023 | Total program tuition fee | Total non-tuition fee |
---|---|---|---|---|
Master of Chemical Engineering (Professional) | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Civil Engineering (Professional) | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Computer Science (#24) | 1.5 | A$ 47,264 | A$ 73,732 | A$ 1,728 |
Master of Computer Science (Management) | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Cyber Security (32 units) | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Data Science (#32) | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Electrical Engineering (Professional) | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Engineering Science (#16) | 1 | A$ 47,264 | A$ 48,682 | A$ 1,227 |
Master of Engineering Science (Management) | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Information Technology | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Interaction Design | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Materials and Manufacturing Engineering (Professional) | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Mechanical Engineering (Professional) | 2 | A$ 47,264 | A$ 100,285 | A$ 2,224 |
Master of Quantum Technology | 1.5 | A$ 46,864 | A$ 73,108 | A$ 1,728 |
